Call 08048960828 80% Response Rate
Send Enquiry
Minimum Order Quantity: 50000 sq ft
Provide Services In | Industrial & Commercial Flooring |
Flooring Type | Epoxy/Wooden |
Location Served | International |
Available Flooring Type | Epoxy Flooring |
Minimum Area (in sq. ft.) | 6.00 Sq.M |
AMC | Yes |
Coverage | 6.00 Sq.m / 10 kg / 1mm / coat |
Additional Information:
View Complete details
Product Brochure
Type | Emulsion |
Form Of Paint | Liquid |
Packaging Size | 5 Kg |
Paint Base Type | Water Based Paint |
Brand | Floorclad |
Usage/Application | Floor |
Features | Economical & Aesthetic Floor Coatings |
Country of Origin | Made in India |
View Complete details
Packaging Type | Bucket |
Packaging Size | 25 kg |
Coverage | 1 Sq.m / 25 kg / 12 mm |
Brand | FloorClad FPC |
Description | Fast Setting concrete Patching Compound |
consumption | 25 kg /Sq.m / 12 mm |
Country of Origin | Made in India |
Fast Setting concrete Patching Compound |
Additional Information:
View Complete details
Packaging Size | 25 kg |
Coverage | F-120(2 Hour) - 0.294 Sq.m/ 25 Kg DFT 100 mm T |
Brand | FlameGuard EFM |
consumption | F-120(2 Hour) - 85 Kg / Sq.m DFT 100 mm T |
Description | Expanding Fire Stop/Resistant Mortor |
Country of Origin | Made in India |
Expanding Fire Stop/Resistant Mortor |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 sq ft
Usage/Application | Roller |
Packaging Size | 5 Kg |
Coverage Area | 10 Sq.m/5kg/400 mic/ 2 coats |
Standard | Industrial & Commercial |
Thickness | 400 Mic |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 sq ft
Usage/Application | Industrial |
Physical State | Liquid |
Color | Red |
Packaging Size | 4 ltr |
Packaging Type | Bucket |
Brand | Thermokote |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Savespast |
Model Number | MRC07 |
Packaging Type | Box |
Application Industry | Sealing |
Grade Standard | Industrial |
Strength | High |
Packaging Size | 500 gms |
Consumption | 0.0054 kg / Sq.inch / 5mm |
Coverage | 92.535 Sq.inch / 500 gms / 5 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | SavesPast |
Model Number | MRC04 |
Packaging Type | Box |
Packaging Size | 1 kg |
Coverage(Mixed) | 96.72 Sq.inch / kg / 5 mm |
consumption | 0.0103 kg / Sq.inch / 5mm |
Ceramic Carbide Putty against fine particle abrasion - Ceramic Carbide Putty |
Additional Information:
View Complete details
Service Provided | Yes |
size | 5 kg |
coverage | 50 RMT/ 5 kg / 100 mic / 2 coats* |
consumption | 0.1 Kg / RMT / 100 mic / 2 coats |
Description | Epoxy based Cold Applied durable Marking paint |
Country of Origin | Made in India |
Epoxy based Cold Applied durable Marking paint |
Additional Information:
View Complete details
Brand | FloorClad SL 1000 |
Packaging Size | 17 Kg |
Thickness | 1 mm |
consumption | 1.416 kg / Sq.m / 1 mm / coat |
Description | Self Levelling Epoxy Floor Topping @ 1mm thickness |
coverage | 12 Sq.m / 17 kg / 1mm / coat |
Country of Origin | Made in India |
FloorClad SL 1000 is a hybrid polyurethane based, resin floor coating for use in wide range of industrial environments where a lasting to low maintenance floor is required. It is ideally suited for use in areas where a high degree of resistance to chemicals, oils and grease is required. The product comprises of two top coats each top coat to be a minimum of 200 microns thick.
Floor Screeds & Toppings Application
Additional Information:
View Complete details
Packaging Size | 10 kg |
Brand | Floor Clad SL 2000PU |
Packaging | 10 kg |
Coverage | 3.32 Sq.m/10 kg / 2mm / Coat |
Classification | Self Levelling |
Consumption | 3 kg / Sq.m / 2 mm / Coat |
Description | Self Levlling Poly Urethane Floor Toppings @ 1.5 -2mm |
Country of Origin | Made in India |
Self Levlling Poly Urethane Floor Toppings @ 1.5 -2mm |
Additional Information:
View Complete details
Packaging Size | 5 kg |
Usage/Application | Industrial Use |
Coverage | 37 Sq.m / 5 Kg / 100 mic / coat |
Brand | MonoBond MIP |
consumption | 0.135 kg / Sq.m / 100 mic / coat |
Description | Moisture Insensitive Epoxy Primer for Metal Surfaces |
Country of Origin | Made in India |
Moisture Insensitive Epoxy Primer for Metal Surfaces |
Additional Information:
View Complete details
Brand | MonoGuard |
Usage/Application | Industrial |
Packaging Size | 4 Ltr |
Coverage Area | 17 Sq.m / 4 ltr / 50 mic / 2 coats |
Description | Silicone Polyester modified single component coating for high heat resistance protective coating til |
consumption | 0.235 ltr / Sq.m / 50mic / 2coats |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | MonoGuard |
Usage/Application | Industrial |
Packaging Size | 500 Gms |
Coverage Area | 0.234 Sq.m/ 0.500 kg / 500 mic / Coat |
Description | Protective Flexible Rubber Coating against Solid Particle Impingement /Rubber Repairs/ Chemical resi |
consumption | 2.13 kg / sq.m / 500 mic / coat |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | FloorClad PC |
Usage/Application | Roller |
Packaging Size | 20 Kg |
Coverage Area | 5.0 Sq.m/ 20 kg/ 2 mm |
Thickness | 4 mm |
Classification | Floor screed |
Description | Polyurethane modified cementitious floor screed for Light & medium duty abrasion resistant @ 4mm (Sc |
consumption | 4 kg /Sq.m/ 2 mm |
Country of Origin | Made in India |
Polyurethane modified cementitious floor screed for Light & medium duty abrasion resistant @ 4mm (Scratch Coat 1mm + Top Coat 3mm) |
Additional Information:
View Complete details
Packaging Size | 500 ml |
Packaging Type | Can |
Brand | EazyMaintenance HT |
Is It ISO Certified | ISO Certified |
Temperature | 600 |
Description | High Temperature Coat - Resists till 600 DegreeC |
Country of Origin | Made in India |
High Temperature Coat - Resists till 600C |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Thickness | 3 mm to 4 mm |
Packaging Size | 25 kg |
Brand | FloorClad EMS 3000 |
coverage | 4 Sq.m / 25 kg / 3 mm |
consumption | 6.25 kgs / Sq.m / 3mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 5 Kg |
Coverage Area | 25 Sq.m/5 kg/ 200 mic / 2 coats |
Standard | Indurial |
Thickness | 200 Mic |
Coat | 2 Coats |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50000 sq ft
Packaging Size | 10 Kg |
Coverage Area | 8 Sq.m /10 kg/ 0.5mm / 2 coats |
Standard | Indurial & Commercial |
Thickness | 0.5mm |
Product Code | FST22 |
Coat | 2 Coats |
Country of Origin | Made in India |
Additional Information:
View Complete details
Flooring Type | Concrete |
Brand | FloorClad EPC |
Packaging Size | 25 kg |
Service Provided | Labour & Material |
Minimum Flooring Area | 1.25 Sq.m / 25 kg / 10 mm |
Coverage | 1.25 Sq.m / 25 kg / 10 mm |
consumption | 20 kg / Sq.m / 10 mm |
Description | Epoxy Patch Compound for Permanent Concrete Repairs |
Epoxy Patch Compound for Permanent Concrete Repairs |
Additional Information:
View Complete details
Usage/application | 100% Solids High Build Epoxy Coating |
Packaging Size | 5 Kg |
Coverage Area | 10Sq.m/5kg /400 mic / 2 Coats |
Standard | Indurial |
Thickness | 400 Mic |
Country of Origin | Made in India |
View Complete details
Brand | FloorClad SCS50 |
Packaging Size | 20 Kg |
Coverage Area | 0.2 Sq.m / 20 kg / 50 mm |
Thickness | 10 mm to 80 mm |
Standard | ISI |
Description | Self Leveling Cementitious Screed @ 10mm - 80mm |
consumption | 100 kg / Sq.m / 50 mm |
Country of Origin | Made in India |
Self Leveling Cementitious Screed @ 10mm - 80mm |
Additional Information:
View Complete details
Brand | Monarch ESDKote |
Packaging Size | 25 Kg |
Coverage Area | 14.000Sqm / 25kg / 1mm / coat |
consumption | 1.800 kg / Sq.m / 1 mm / coat |
Description | Dissipative Top Coat @ 1mm (106 to 109) |
Country of Origin | Made in India |
Dissipative Top Coat @ 1mm (106 to 109) |
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | MonoBond ZS410 |
Packaging Size | 1 kg |
size | 1 kg |
coverage | 3 |
consumption | 0.333 |
Country of Origin | Made in India |
Two component, moisture curing inorganic Zinc Silicate Primer till 410 C |
Additional Information:
View Complete details