Call 08048960828 80% Response Rate
Send Enquiry
Our efficiency Lubricants & Oils decreases energy spending by increasing efficiency and over all enhanced productivity. The role of efficiency enhancing industrial coatings and paintings cannot be over emphasized. Our High efficiency coating have been deemed safe for potable water contact. This type of coating possesses worldwide approvals for drinking water contact. Besides the repair and protection from the damaging effects caused by abrasion, cavitation, corrosion and chemical attack, hydraulic efficiency improvement by reducing frictional energy losses has become a more and more acknowledged purpose of using efficiency improvement coatings.
Selection, Application and Operation:
Extend Equipment Life
High Performance Coatings offers protection against
Corrosion
Erosion
Abrasion
Cavitation
Impingement
Bi-metallic corrosion
Brand | ThermoKote SE210POR |
Size | 4 ltr |
coverage | 20 Sq.m / 4 ltr / 50 mic / 2 coats |
consumption | 0.200 ltr / Sq.m / 50 mic / 2 coats |
Description | Silicone Epoxy Modified Heat resistance Coating till 200 DegreeC (PO Red) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | MonoTreat |
Packaging Size | 20 kg |
Grade Standard | Technical Grade |
Packaging Type | Bucket |
Coverage | NA |
Country of Origin | Made in India |
Concrete Remover, Cleaning agent |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Kg
Usage/Application | Roller |
Packaging Size | 20 Kg |
Coverage Area | 100 Sq.m / 20 kg /150 mic / 2Coats |
Standard | Industrial & Commercial |
Thickness | 150 Mic |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging Size | 1 kg |
Brand | MonoMark PLMHP (Top Coat) |
Coverage | 1 Sq.Mtr / 1 kg / 150mic / 2 coats |
Is It Fire Resistant | Fire Resistant |
Is It Waterproof | Waterproof |
Service Provided | Yes |
consumption | 1 Kg / 1 Sq.Mtr / 150 mic / 2 coats |
Description | Photoluminescent Dark Glow Markings, upto 12 Hours - White (Day), Yellow & Green (Night).Available i |
Country of Origin | Made in India |
Photoluminescent Dark Glow Markings, upto 12 Hours - White (Day), Yellow & Green (Night).Available in Blue & Green (Night) also. |
Additional Information:
View Complete details
Model Number | MRC08 |
Packaging Type | Box |
Packaging Size | 500 gms |
Brand | SavesPast BP |
coverage | 66.34 Sq.inch / 500 gms / 5 mm |
consumption | 0.0075 kg / Sq.inch / 5mm |
Additional Information:
View Complete details
Brand | Savespast |
Model Number | MRC09 |
Packaging Type | Box |
Packaging Size | 500 gms |
Size/Dimension | 92.34 Sq.inch / 500 gms / 5 mm |
consumption | 0.0054 kg / Sq.inch / 5mm |
AllPurpose Repair Putty is a two-part adhesive consisting of an epoxy resin putty and a hardener putty which are mixed by kneading. They react to produce a hard, tough, permanent and waterproof bond on a wide range of materials. Monarchs All Purpose Repair Putty does not shrink and is resistant to most common solvents. It can bond to damp surfaces and cure under water. Monarchs All Purpose Repair Putty can be sanded, drilled and painted.
Recommended Application of All Purpose Repair Putty
Additional Information:
View Complete details
Color | Black |
Brand | ThermoKote SE410BLA |
Packaging Size | 4 ltr |
coverage | 15 Sq.m / 4 ltr / 60 mic / 2 coats |
consumption | 0.267 ltr / Sq.m / 60 mic / 2 coats |
Description | Silicone Epoxy Modified Heat resistance Coating till 400 DegreeC (Black ) |
Country of Origin | Made in India |
Silicone Epoxy Modified Heat resistance Coating till 400°C (Black ) |
Additional Information:
View Complete details
Packaging Size | 4 ltr |
Brand | ThermoKote SE610ALU |
Is It ISO Certified | ISO Certified |
Description | Silicone Epoxy Modified Heat resistance Coating till 600 DegreeC (Aluminium) |
consumption | 0.235 ltr / Sq.m / 50 mic / 2 coats |
coverage | 17 Sq.m / 4 ltr / 50 mic / 2 coats |
Country of Origin | Made in India |
Silicone Epoxy Modified Heat resistance Coating till 600°C (Aluminium) |
Additional Information:
View Complete details
Brand | MonoBond |
Packaging Size | 5 kg |
Coverage Area | 40 Sq.m / 5 kg / 100 mic / coat |
Usage/Application | Industrial |
Type | Bonding Primer |
Consumption | 0.125 kg / Sq.m / 100mic / coat |
Description | Fast Curing solvent free Epoxy Primer |
Country of Origin | Made in India |
Fast Curing solvent free Epoxy Primer |
Additional Information:
View Complete details
Brand | MonoStick BS |
Model Number | MES03 |
Packaging Size | 114 gms |
Application Industry | Sealing |
Grade Standard | Industrial |
Strength | High |
Description | Bronze Epoxy Stick - for Bronze/ Gun Metal Parts & Equipments Repairs |
Country of Origin | Made in India |
Bronze Epoxy Stick - for Bronze/ Gun Metal Parts & Equipments Repairs |
Additional Information:
View Complete details
Brand | MonoStick AS |
Model Number | MES04 |
Packaging Size | 114 gms |
Application Industry | Sealing |
Grade Standard | Industrial |
Strength | High |
Description | Aluminium Epoxy Stick - for Aluminium parts & Equipments Repairs |
Country of Origin | Made in India |
Aluminium Epoxy Stick - for Aluminium parts & Equipments Repairs |
Additional Information:
View Complete details
Brand | MonoStick WS |
Model Number | MES06 |
Packaging Size | 114 gms |
Application Industry | Sealing |
Grade Standard | Industrial |
Strength | High |
Description | Wood Epoxy Stick - for Repair of Wooden Surfaces |
Country of Origin | Made in India |
Wood Epoxy Stick - for Repair of Wooden Surfaces |
Additional Information:
View Complete details
Brand | MonoStick COS |
Model Number | MES07 |
Packaging Size | 114 gms |
Application Industry | Sealing |
Grade Standard | Industrial |
Strength | High |
Description | Concrete Epoxy Stick - for Repair of Concrete Surfaces |
Country of Origin | Made in India |
Concrete Epoxy Stick - for Repair of Concrete Surfaces |
Additional Information:
View Complete details
Brand | MonoStick ETS |
Model Number | MES08 |
Packaging Size | 114 gms |
Application Industry | Sealing |
Grade Standard | Industrial |
Strength | High |
Description | Express Titanium Stick - For Sealing Of Oil & Gas Leakages |
Country of Origin | Made in India |
Express Titanium Stick - for Sealing of Oil & Gas Leakages |
Additional Information:
View Complete details
Brand | InsulKote |
Packaging Size | 1 Ltr |
Description | High Voltage Electrical Insulating Silicone Compound till - 33KV |
Coverage | 1.04 Sq.m / Ltr / 800 mic /4 Coats |
consumption | 0.960 Ltr / Sq.m / 800 mic / 4 coats |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | MonoBond |
Model Number | As17 |
Packaging Size | 5 kg |
Packaging Type | Bucket |
Description | Zinc Rich Primer |
consumption | 0.133 kg / Sq.m / 125 mic / coat |
Coverage | 38 Sq.m / 5 kg / 125 mic / coat |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | FloorClad SCS12 |
Coverage Area | 1 Sq.m / 20 kg / 12 mm |
Thickness | 6 mm to 12 mm |
Packaging Size | 20 kg |
consumption | 20 kg / Sq.m / 12 mm |
Description | Self Levelling Cementitious Screed @ 6mm - 12mm |
Country of Origin | Made in India |
FloorClad SCS12 is a hybrid polyurethane based, resin floor coating for use in wide range of industrial environments where a lasting to low maintenance floor is required. It is ideally suited for use in areas where a high degree of resistance to chemicals, oils and grease is required. The product comprises of two top coats each top coat to be a minimum of 200 microns thick.
Floor Screeds & Toppings Application
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | Zero - Down - Time PRK 301 |
Packaging | Roll |
Material | Metal |
Case Size | 1 kit |
Size | 1 no |
Description | Pipe Repair Kit - W 2 inch x L 2 ft (24 inch)orW 50 mm x L 0.6 mtr |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | MonoBuild CS6 |
Usage/Application | Industrial |
Packaging Size | 1 kg |
Primer Base Type | zinc primer |
Coverage | 30 RMT / Kg / 6*6 mm Thick |
consumption | 0.033 kg / RMT / 6*6 mm thick |
Country of Origin | Made in India |
Zinc Primer (4th step) or |
Additional Information:
View Complete details
Brand | EazyMaintenance EC |
Consumption | NA |
Pack size | 500 ml |
Package type | can |
Description | Electronic Cleaner - Excellent Off-Line residueless cleaning of electronic precision parts |
Country of Origin | Made in India |
Electronic Cleaner - Excellent Off-Line residueless cleaning of electronic precision parts |
Additional Information:
View Complete details
Brand | EazyMaintenance SC |
Description | Safe Clean - Off-Line,Precision Synthetic Cleaner Cum Degreaser Designed For Use In Electrical Main |
Package type | Can |
Pack size | 500 Ml |
Coverage | NA |
Country of Origin | Made in India |
Safe Clean - Off-Line, precision synthetic cleaner cum degreaser designed for use in electrical maintenance. |
Additional Information:
View Complete details
Type Of Maintenance | Preventive Maintenance |
Type Of Service | Technical |
Type Of Industrial Plant | Refineries, Power Plant, Chemical Plant |
Description | Air Duster - Clean Dry Gas For Cleaning Delicated Parts And Electronic Components |
Name | EazyMaintenance AD |
Pack size | 500 Ml |
Origin | India |
Air Duster - Clean dry gas for cleaning delicated parts and electronic components |
Additional Information:
View Complete details
Usage/Application | Industrial |
Packaging Size | 500 ml |
Physical State | Liquid |
Packaging Type | can |
Brand | EazyMaintenance GR |
Grade Standard | Technical Grade |
Description | Gasket Remover - Spray for easy removal of gaskets,paints,coatings etc. |
Country of Origin | Made in India |
Gasket Remover - Spray for easy removal of gaskets, paints, coatings etc. |
Additional Information:
View Complete details
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 500 Ml |
Packaging Type | Can |
Grade Standard | Technical Grade |
Brand | Eazy Maintenance PTFE |
Description | PTFE Dry Film Lubricant - Non staining,Dry lubricative spray |
Country of Origin | Made in India |
PTFE Dry Film Lubricant - Non staining, Dry lubricative spray |
Additional Information:
View Complete details